On 2 Jan 2019, China NATESC (National Agricultural Technology Extension and Service Center) made a pests forecast on 2019, which was concluded after a thorough expert consultation in December 2018. Based on the pest population, plant distribution, cropping pattern and climate trends, total affected area could reach 300 million hectares in 2019. The figure is higher than last year's and NATESC warned that Fusarium graminearum, aphids, rice planthopper, Chilo suppressalis, Rhizoctonia solani, Ostrinia nubilalis and Helicoverpa armigera would severely outbreak. Armyworm would intensively hit many parts of northern China and meadow moth could be in for another blow-out. Locusta migratoria manilensis, Locusta.
Crop | Pest and Disease | Affected area forecasted(HA) | Severity and Region | ||
Rice | Rice planthopper | 20 million |
| ||
| Rice leafroller | 14.6 million |
| ||
| Chilo suppressalis | 12 million |
| ||
| rice sheath blight | 16.6 million |
| ||
| Magnaporthe grisea | 4.67 million |
| ||
| Ustilaginoidea oryzae | 2.67 million |
| ||
Wheat | Aphids | 14.6 million |
| ||
| Fusarium Head Blight(FHB) | 10 million |
| ||
| Puccinia striiformis | 2 million |
| ||
Corn | Ostrinia nubilalis | 20 million |
| ||
| Athetis lepigone | 0.73 million |
| ||
| Exserohilum turcicum | 4.3 million |
| ||
| Puccinia polysora Underw | 2.67 million |
| ||
| Phytophthora infestans | 10 million |
| ||
Polyphagous and migratory Pests | |||||
Pest | Area(hectare) | Severity and Region | |||
Helicoverpa armigera | 6 million |
| |||
Mythimna separate(armyworm) | 4.33 million |
| |||
Loxostege sticticalis | 1 million |
| |||
Locusta migratoria manilensis | 1 million |
| |||
Locusta migratoria tibetensis | 0.1 million |
| |||
Locusta migratoria migratoria | 20,000 |
| |||
Reference Link
Most Popular
- 1 Argentina Updates Pesticide Labeling Rules under GHS
- 2 China Publishes New Pesticide Metabolite Evaluation Standards — English Translations Now Available
- 3 Italy Publishes the 2026 National Official Control Plan for Biocides (PNCB), Comprehensively Strengthening the Joint Enforcement of BPR and CLP
- 4 EU BPR Amendment: Data Protection Extended to 2030