On December 31, 2021, the South Korean National Institute of Environmental Research released Announcement 488 to amend the designation of existing biocidal substances subject to deferred approval. A total of 17 previously designated substances will be removed, 8 and 15 existing substances will have their biocidal usage (product types) partially canceled or expanded, and 6 substances will be newly designated.
Of the 17 existing substances to be removed, 4 of them have been publicly announced as low-risk biocidal substances since September 2021. Biocidal products using low-risk substances could be approved with waived data requirements. Other 13 substances will be deleted due to voluntary withdrawal by their notifying companies.
17 existing substances to be removed
No. | Biocidal Substance | CAS No. | Product Type | Grace Period |
1 | Glycerol | 56-81-5 | Disinfectants | 2022.12.31. |
Product preservatives | 2027.12.31. | |||
2 | Benzotriazole | 95-14-7 | Product preservatives | 2027.12.31. |
3 | Dodecyltrimethylammonium chloride | 112-00-5 | Disinfectants | 2022.12.31. |
4 | Tributyl phosphate | 126-73-8 | Disinfectants | 2022.12.31. |
56 | Sodium hydrogen carbonate | 144-55-8 | Disinfectants | 2022.12.31. |
Algicides | 2022.12.31. | |||
Product preservatives | 2027.12.31. | |||
Film preservatives | 2027.12.31. | |||
Construction material preservatives | 2029.12.31. | |||
6 | Calcium carbonate | 471-34-1 | Product preservatives | 2027.12.31. |
7 | Sodium chloride | 7647-14-5 | Disinfectants | 2022.12.31. |
Algicides | 2022.12.31. | |||
Product preservatives | 2027.12.31. | |||
Fiber and leather preservatives | 2027.12.31. | |||
Materials and equipment preservatives | 2029.12.31. | |||
8 | Origanum oil | 8007-11-2 | Disinfectants | 2022.12.31. |
9 | Thyme oils | 8007-46-3 | Disinfectants | 2022.12.31. |
10 | Catalase | 9001-05-2 | Disinfectants | 2022.12.31. |
11 | N,N'-ethylenebis[N-acetylacetamide] | 10543-57-4 | Disinfectants | 2022.12.31. |
12 | Beauveria bassiana oil | 26048-05-5 | Insecticides | 2022.12.31. |
13 | Paraformaldehyde | 30525-89-4 | Embalming and taxidermist fluids | 2022.12.31. |
14 | 4,4-Dimethyloxazolidine | 51200-87-4 | Product preservatives | 2022.12.31. |
15 | Cedarwood oil texas | 68990-83-0 | Insecticides | 2022.12.31. |
16 | Streptomyces griseofuscus | No unique number | Disinfectants | 2029.12.31. |
17 | Aluminium ammonium bis(sulfate) | 7784-25-0 | Repellents | 2022.12.31. |
8 biocidal substances to have their usages partially deleted
No. | Biocidal Substance | CAS No. | Product Type | Grace Period |
1. | Diphenoxarsin-10-yl oxide | 58-36-6 | Fiber and leather preservatives | 2022.12.31. |
2. | Thymol | 89-83-8 | Insecticides | 2022.12.31. |
3. | Benzyl benzoate | 120-51-4 | Insecticides | 2022.12.31. |
4. | Potassium dimethyldithiocarbamate | 128-03-0 | Product preservatives | 2027.12.31. |
5. | 2-Hydroxy-4-isopropyl-2,4,6-cyclohepta-2,4,6-trien-1-one | 499-44-5 | Disinfectants | 2022.12.31. |
6. | Glydant | 6440-58-0 | Disinfectants | 2022.12.31. |
7. | Barium diboron tetraoxide | 13701-59-2 | Disinfectants | 2022.12.31. |
Film preservatives | 2027.12.31. | |||
8. | Silver phosphate glass | 308069-39-8 | Algicides | 2022.12.31. |
Rodenticides | 2022.12.31. | |||
Other vertebrate removers | 2024.12.31. | |||
Other invertebrate removers | 2024.12.31. |
No. | Biocidal Substance | CAS No. | Product Type | Grace Period |
1 | L-(+)-lactic acid | 79-33-4 | Film preservatives | 2027.12.31. |
2 | Calcium dihydroxide | 1305-62-0 | Fiber and leather preservatives | 2027.12.31. |
Construction material preservatives | 2029.12.31. | |||
3 | Hydroxylapatite | 1306-06-5 | Construction material preservatives | 2029.12.31. |
4 | Silicon dioxide; | 7631-86-9 | Film preservatives | 2027.12.31. |
5 | Eucalyptus extract | 8000-48-4 | Disinfectant | 2022.12.31. |
6 | Zinc ion | 23713-49-7 | Fiber and leather preservatives | 2027.12.31. |
7 | 4,4'-(1-Methylethylidene)bisphenol polymer with (chloromethyl)oxirane | 25068-38-6 | Product preservatives | 2027.12.31. |
8 | Polylysine | 28211-04-3 | Product preservatives | 2027.12.31. |
9 | Tea tree extract | 68647-73-4 | Repellents | 2022.12.31. |
10 | Synthetic amorphous silicon dioxide (nano) | 112926-00-8 | Product preservatives | 2027.12.31. |
11 | Pyriprole | 394730-71-3 | Wood preservatives | 2024.12.31. |
12 | Oil of lemon eucalyptus | 1245629-80-4 | Fiber and leather preservatives | 2027.12.31. |
13 | Polymer of sodium acrylate and Alchol / Phenol derivatives | No unique number | Product preservatives | 2027.12.31. |
Film preservatives | 2027.12.31. | |||
Fiber and leather preservatives | 2027.12.31. | |||
14 | Polymer of sodium acrylate and Guanidine derivatives | No unique number | Product preservatives | 2027.12.31. |
Film preservatives | 2027.12.31. | |||
Fiber and leather preservatives | 2027.12.31. | |||
15 | Polymer of sodium acrylate and Quaternary ammonium derivatives | No unique number | Product preservatives | 2027.12.31. |
Film preservatives | 2027.12.31. | |||
Fiber and leather preservatives | 2027.12.31. |
6 substance to be newly designated
No. | Biocidal Substance | CAS No. | Product Type | Grace Period |
1 | Lysozyme | 9001-63-2 | Fiber and leather preservatives | 2027.12.31. |
2 | Iron(III) 1,3,5-benzenetricarboxylate hydrate | 1257379-83-1 | Disinfectants | 2022.12.31. |
Film preservatives | 2022.12.31. | |||
Fiber and leather preservatives | 2022.12.31. | |||
3 | Oils, rosemary | 8000-25-7 | Repellents | 2022.12.31. |
4 | N,N,N',N'-Tetramethyl-1,2-ethanediamine polymer with 1,1'-oxybis[2-chloroethane] | 31075-24-8 | Algicides | 2022.12.31. |
5 | Chlorine dioxide generated from sodium chlorite by ultraviolet rays | 10049-04-4 | Disinfectants | 2029.12.31. |
6 | Performic acid generated from formic acid and hydrogen peroxide | 107-32-4 | Material and equipment preservatives | 2029.12.31. |