China issued interim guidelines on the location of pesticide registration field trial sites for 20 and over 140 pests. Registration applicants are no longer required to specify the proposed trial sites during field trial application and are instead designated a field trail location by regulatory authorities based on specific criteria.
On 28 Jun 2016, China ICAMA issued the “Interim Guideline on the Field efficacy Trial Sites of Pesticide Registration”, which includes the requirements for trial location of 20 major crops and over 140 pests and diseases and will take effect on 1 Aug 2016.
The guideline was compiled based on “Regulation for the Control of Agriculture Chemicals”, “Data Requirement on Pesticide Registration” while taking full account of crop plantation and pest distribution patterns. The trial area for each crop has been divided into 2 to 7 test zones. Zones are representative of different provinces and respective crop type and associated pests. (see Table 1).
Table1-Number of the test zones, targeted crop/pest and general requirements on trial location
Crop | Number of Test Zone | Pest/disease/weed | General Requirement on number and Location of Trial test |
Rice | 6 | banded sclerotial blight | 4 tests at 4 provinces: 1 province from each of the 3 mandatory zones and 1 province from 2 optional zones; |
|
| false smut | |
|
| rice blast | |
|
| bakanae disease | |
|
| rice planthopper; | 4 tests at 4 provinces: 1 province from each of the 4 mandatory zones |
|
| chilo suppressalis | 4 tests at 4 provinces: 1 province from each of the 3 mandatory zones and 1 province from 2 optional zones |
|
| tryporyza incertulas | 4 tests at 4 provinces: 1 province from each of the 4 mandatory zones |
|
| weeds in transplanted field; | 5 tests at 5 provinces: 1 province from each of the 4 mandatory zones and 1 province from 2 optional zones; |
|
| weeds direct-planting field | 5 tests at 5 provinces: 1 province from each of the 3 mandatory zones and 2 provinces from other zones |
|
| weeds in seedling casting field | 5 tests at 5 provinces: 1 province from each of the 4 mandatory zones plus 1 province from any mandatory zone |
Wheat | 6 | powdery mildew | 4 tests at 4 provinces: 1 province from each of the 3 mandatory zones and 1 province from 2 optional zones |
|
| fusarium head blight (FHB) | 4 tests at 4 provinces: 2 provinces from each of the 2 mandatory zones |
|
| rust disease | 4 tests at 4 provinces: 1 province from each of the 3 mandatory zones and any 1 province from 2 optional zones |
|
| banded sclerotial blight | 4 tests at 4 provinces: 1 province from each of the 4 mandatory zones |
|
| cyst nematode | 4 tests at 4 provinces: 1 province from each of the 4 mandatory zones |
|
| aphid | 4 tests at 4 provinces: 1 province from each of the 3 mandatory zones and any 1 province from 2 optional zones |
|
| midge | 4 tests at 4 provinces: 2 provinces from 1 mandatory zone and 1 province from each of other 2 mandatory zone |
|
| wheat mites | 4 tests at 4 provinces: 1 province from each of the 4 mandatory zones |
|
| underground insect(wireworm; mole cricket; grub; cutworm) | 4 tests at 4 provinces: 1 province from each of the 4 mandatory zones |
|
| weeds in winter wheat field | 4 tests at 4 provinces: 1 province from each of the 4 mandatory zones |
|
| weeds in spring wheat field | 3 tests at 3 provinces: 3 provinces from1 mandatory zones |
Maize | 4 | leaf blight; | 4 tests at 4 provinces: 1 province from each of the 4 mandatory zones |
|
| brown blotch | 4 tests at 4 provinces: 2 provinces from each of the 2 mandatory zones |
|
| european corn borer; | 4 tests at 4 provinces: 1 province from each of the 4 mandatory zones |
|
| athetis lepigone | 4 tests at 4 provinces: 4 provinces from 1 mandatory zone |
|
| weeds in spring maize field | 3 tests at 3 provinces: 3 provinces from 1 mandatory zone |
|
| weeds in sumer maize field | 4 tests at 4 provinces: 2 provinces from 1 mandatory zone and 1 province from each of the other 2 mandatory zones |
Potato | 5 | late blight; | 4 tests at 4 provinces: 1 province from each of the 4 mandatory zones |
|
| bacterial wilt; | 4 tests at 4 provinces: 4 provinces from any 4 zones |
|
| aphid; | 4 tests at 4 provinces: 1 province from each of the 4 mandatory zones |
|
| weed | 5 tests at 5 provinces: 1 province from each of the 5 mandatory zones |
Cotton | 3 | damping off; | 4 tests at 4 provinces: 1 or 2 provinces from 1 mandatory zone and 1 or 2 provinces from each of other 2 zones; |
|
| cotton bollworm, aphid; | 4 tests at 4 provinces: 1 or 2 provinces from 1 mandatory zone and 1 to 2 provinces from each of other 2 zones; |
|
| pink bollworm | 2 tests at 2 provinces from 1 mandatory zone |
|
| weed | 5 tests at 5 provinces: 1 or 2 provinces from 1 mandatory zone and 1 or 2 provinces from each of other 2 zones; |
Tobacco | 5 | blackleg; | 4 tests at 4 provinces: 2 provinces from 1 mandatory zone and 1 province from another mandatory zone and 1 province from any 2 optional zone; |
|
| oriental tobacco budworm; | 4 tests at 4 provinces: 2 provinces from 1 mandatory zone and 1 province from another mandatory zone and 1 province from any 2 optional zone; |
|
| weed | 4 tests at 4 provinces: 2 provinces from 1 mandatory zone and 1 province from each of the other 2 mandatory zones and 1 province from any 2 optional zones; |
Sugar Cane | 3 | stem borer | 3 tests at 3 provinces: 2 provinces from 1 mandatory zone and 1 province from any 2 other zones |
|
| weed | 3 tests at 3 provinces: 2 provinces from 1 mandatory zone and 1 province from any 2 other zones |
Tea | 4 | empoasca pirisuga Matsumura; | 4 tests at 4 provinces: 2 provinces from 1 mandatory zone and 1 province from another mandatory zone and 1 province from any other zones |
Soybean | 6 | cyst nematode | 4 tests at 4 provinces: 1 province from each of the 3 mandatory zones and 1 province from 2 optional zones |
|
| aphid; | 4 tests at 4 provinces: 1 province from each of the 2 mandatory zones and 1 province from each 2 of the 4 rest zones; |
|
| cotton bollworm | 4 tests at 4 provinces: 1 province from each of the 3 mandatory zones and 1 province from 2 optional zones |
|
| underground insect | 4 tests at 4 provinces: 2 provinces from 1 mandatory zone and 1 province from each 2 optional zones |
|
| weeds in spring soybean field | 3 tests at 3 provinces: 3 provinces from 1 mandatory zone |
|
| weeds in summer soybean field | 4 tests at 4 provinces: 2 provinces from 1 mandatory zone and 1 from another mandatory zone and 1 from other zones |
Peanut | 6 | root rot; | 4 tests at 4 provinces 2 provinces from 1 mandatory zone and 1 province from each 2 other mandatory zone |
|
| rust disease | 4 tests at 4 provinces: 2 provinces from each 2 mandatory zones |
|
| leaf spot; | 4 tests at 4 provinces: 2 provinces from 1 mandatory zone and 1 province from other 2 mandatory zone and 1 from other zones |
|
| underground insect | 4 tests at 4 provinces from any different zones
|
|
| aphid | 4 tests at 4 provinces: 1 or 2 province from 3 optional zone respectively |
|
| weed | 5 tests at 5 provinces: 2 provinces from 1 mandatory zone and 1 from each of the other 2 mandatory zone and 1 from the rest zones |
Rape | 5 | sclerotinia rot; | 4 tests at 4 provinces: 1 province from each of the 4 mandatory zones |
|
| aphid | 4 tests at 4 provinces: 1 province from each of the 4 mandatory zones |
|
| weeds in winter rape field | 4 tests at 4 provinces: 2 provinces from 1 mandatory zone and 1 province from each of other 2 mandatory zones |
|
| weeds in spring rape field | 3 tests at 3 provinces from any 2 mandatory zones |
Cruciferous Vegetable | 4 | downy mildew; | 4 tests at 4 provinces: 1 province from each of the 4 zones |
cabbage caterpillar; | |||
Cucumber | 4 | downy mildew; | |
aphid; | |||
Tomato |
| early blight; | |
whitefly | |||
Chili |
| anthracnose; grey mould | |
bemisia tabaci gennadius | |||
Watermelon |
| anthracnose; | |
Apple | 2 | alternaria leaf spot; | 4 tests at 4 provinces: 2 province from each zone |
red spider; | |||
Citrus | 3 | scab; | 4 tests at 4 provinces: 2 provinces from 1 mandatory zone and 1 from each of the other 2 mandatory zones |
aphid;
| |||
4 tests at 4 provinces: 2 provinces from 1 mandatory zone and 1 from each of the other 2 mandatory zones | |||
Pear | 5 | scab; | 4 tests at 4 provinces: 1 province from each of the 3 mandatory zones and 1 province from the rest zones |
|
| psyllid; | |
Grape | 7 | downy mildew; | 4 tests at 4 provinces 1 province from 1 mandatory zone and 1 province from each 2 of the rest zones |
|
| anthracnose; | 4 tests at 4 provinces: Province from each of the 3 mandatory zones and 1 province from 2 optional zones |
For crops not included in the guideline or special products such as plant growth regulator, rodenticide, non-selective herbicide and pesticide for pasture, beach and forestry use, the applicant may conduct the field trial at any site in the representative region.
For minor crop use and regional use pesticide, the field trial can be conducted at multiple sites within one provincial region or different provincial regions.
Reference Links
Most Popular
- 1 EFSA: Fludioxonil Identified as Endocrine Disruptor
- 2 China’s Updated Pesticide Regulations: Key Changes & Compliance Insights
- 3 EPA Proposes Registration for New Pesticide Veratrine
- 4 EFSA: Fenoxaprop-P-ethyl Identified as an Androgen Pathway Disruptor
- 5 ECHA: Enforcement Priorities and Biocidal Regulation Updates